██████╗ ███████╗████████╗██╗██████╗ ███████╗██████╗ ██╗ █████╗
██╔══██╗██╔════╝╚══██╔══╝██║██╔══██╗██╔════╝██╔══██╗██║██╔══██╗
██████╔╝█████╗ ██║ ██║██████╔╝█████╗ ██║ ██║██║███████║
██╔══██╗██╔══╝ ██║ ██║██╔═══╝ ██╔══╝ ██║ ██║██║██╔══██║
██║ ██║███████╗ ██║ ██║██║ ███████╗██████╔╝██║██║ ██║
╚═╝ ╚═╝╚══════╝ ╚═╝ ╚═╝╚═╝ ╚══════╝╚═════╝ ╚═╝╚═╝ ╚═╝
- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Tyrrell
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
La mwdgTyrrell è stata una scuderia di mwdwFormula 1, fondata da mweaKen Tyrrell. Vinse 23 mweqGran Premi e fu campione del mondo costruttori nel mweg1971, anno in cui il suo pilota mwewJackie Stewart ottenne anche il titolo piloti. Lo stesso Stewart si ripeté due anni più tardi nel mwfa1973 vincendo un altro titolo piloti. Dopo un lungo declino, alla fine della stagione mwfq1998 la squadra, ormai sull'orlo del fallimento, fu rilevata dalla mwfgBritish American Racing.
Contents
• Note
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
L'arrivo in Formula 1
La Tyrrell debuttò in Formula 1 come mwggteam nel mwgw1968 senza costruire direttamente le vetture ma facendo correre telai mwhaMatra con motore mwhqFord Cosworth, come altre scuderie sue contemporanee. Con mwhgJackie Stewart al volante, sfiorò la vittoria nel campionato piloti già nel 1968, vincendo tre Gran Premi e vinse poi il titolo l'anno seguente con sei vittorie. Nel mwhw1970 la mwiaMatra decise di costituire una propria squadra e Tyrrell passò ad utilizzare un telaio mwiqMarch in attesa di costruire una propria vettura. Stewart vinse la seconda gara del campionato, ma non fu in grado di difendere adeguatamente il proprio titolo. Tyrrell decise già a inizio anno di affidare il progetto a mwigDerek Gardner (che lavorava a casa sua dando forma ad un modello in legno) e la prima Tyrrell fu presentata nel corso della stagione il 17 agostocite-ref-donnini-1-0[1]. Ebbe così inizio la storia della Tyrrell come costruttore.
La trasformazione in costruttore e gli anni '70
Nel mwkqCampionato 1970, in attesa che fosse disponibile la nuova vettura (preparata in gran segreto in un capanno di legno che diventò il leggendario mwkgTyrrell wooden shed), il team si schierò con delle mwkwMarch, con le quali mwlaJackie Stewart vinse in Spagna. Verso fine stagione, debuttò finalmente la mwlqTyrrell 001, che prese parte alle ultime tre gare della stagione, ed alle prime della stagione successiva.
Nel mwlwcampionato 1971 la Tyrrell, con la vettura denominata mwma003, vinse il campionato costruttori e il campionato piloti con Stewart, arrivando poi seconda in entrambi i campionati nel mwmq1972. Con la mwmgTyrrell 006, guidata ancora da Stewart, tornò al successo con il titolo piloti nel mwmw1973.
Nel mwnqcampionato 1974, in cui venne applicata per la prima volta la mwngnumerazione fissa, assegnando ad ogni vettura lo stesso numero di gara per tutta la stagione, alle Tyrrell furono concessi i numeri 3 e 4 in virtù del secondo posto nel campionato costruttori dell'anno precedente: questi numeri avrebbero identificato le Tyrrell fino al mwnw1995, dal momento che la regola di assegnazione dei numeri non fu più ri-applicata fino al mwoa1996, quando alle Tyrrell sarebbero toccati il 18 e il 19 in base alla classifica costruttori del mwoq1995.
Dopo il ritiro di Stewart alla fine del mwow1973 e la morte dell'altro pilota mwpaFrançois Cevert,cite-ref-2[2] nelle prove dell'ultimo gran premio della stagione, Tyrrell puntò su due giovani: mwqqJody Scheckter e mwqgPatrick Depailler, che nel mwqw1974 ottennero due vittorie. Nel mwra1976 la Tyrrell, nel tentativo di aumentare la velocità di punta mantenendo la tenuta in curva, presentò la mwrqP34 a sei ruote (quattro anteriori direzionali e due posteriori motrici), con carreggiata ridotta e le quattro ruote anteriori da 10 mwrgpollici anziché 13, coperte dal musetto per migliorare il mwrwCx.cite-ref-patrizi-3-0[3] L'esperimento non diede i frutti sperati: la vettura aveva effettivamente una migliore tenuta di strada in curva, grazie alla maggiore impronta complessiva degli pneumatici ma in rettilineo non si avevano grandi vantaggi per via della barriera rappresentata dalle ruote posteriori di dimensioni standard.cite-ref-patrizi-3-1[3]
All'inizio la vettura sembrò funzionare abbastanza bene, ottenendo la vittoria al mwuqGran Premio di Svezia, che rimarrà l'unica per un'auto a sei ruote,cite-ref-4[4] ma nel prosieguo non si dimostrò superiore alla concorrenza. L'anno seguente il nuovo progettista mwvgMaurice Philippe, accorso in aiuto alla squadra dopo l'abbandono di Gardner, provò ad allargare le carreggiate e facendo fuoriuscire le piccole ruote dalla carenatura per permettere un adeguato raffreddamento alle gomme, ma vanificando lo scopo iniziale del progetto. Inoltre l'invenzione e l'introduzione delle bandelle laterali da parte della mwvwLotus (le famose "minigonne"), che permettevano lo sfruttamento dell'effetto suolo, aprì una nuova via nella ricerca prestazionale e rese il tentativo tecnicamente obsoleto. In ultimo, l'opposizione della mwwaGoodyear a proseguire nello sviluppo delle specifiche gomme anteriori per un solo team portò all'abbandono della vettura.
Nel ventunesimo secolo sono vietate auto di Formula 1 che non abbiano quattro ruote, due sterzanti e due motrici, ma all'epoca anche altre squadre provarono la via a sei ruote, tra cui la mwwgLotus che però non portò la vettura in pista.cite-ref-patrizi-3-2[3] Gli altri tentativi, a differenza della Tyrrell, puntarono sulle quattro ruote posteriori per eliminare le enormi gomme utilizzate allora al retrotreno: la mwxwFerrari nel mwya1976 provò una mwyq312 T2 con coperture gemellate al posteriore, nel mwyg1977 la mwywMarch presentò la 2-4-0 con due ruote anteriori sterzanti e quattro posteriori senza differenziale, ma dopo le prime prove la vettura fu convertita in una normale quattro-ruote. Alla fine del mwza1981 la mwzqWilliams adattò la mwzgFW07 con quattro ruote posteriori più strette che, come sulla March, avevano le stesse dimensioni di quelle anteriori, per ridurre la mwzwsezione frontale, ma nessuna di queste partecipò a un Gran Premio.cite-ref-5[5] Infine, nel mwba1983, arrivò il divieto regolamentare a fermare questi esperimenti.
Gli anni '80
Alla fine degli mwdaanni settanta cominciò la crisi del team. Nel mwdq1978 accantonato il progetto a 6 ruote, il tecnico Philippe, che proveniva dalla mwdgLotus, realizzò il modello mwdw008 che con Depailler vinse il mweaGran Premio di Monaco, e l'anno seguente per realizzare la prima Tyrrell a effetto suolo, copiò pedissequamente la mweqLotus 79 campione del mondo uscente. Con il passaggio di Depailler alla mwegLigier, al giovane mwewDidier Pironi, già in forza alla squadra l'anno precedente, fu affiancato mwfaJean-Pierre Jarier.
Nel mwfgCampionato 1980, sponsorizzata dalla mwfwCandy, la Tyrrell con i piloti Jarier e mwgaDerek Daly chiuse al sesto posto della classifica costruttori, con due quarti posti come migliori risultato. La scuderia salì agli onori della cronaca per lo spettacolare incidente di mwgqMonaco, quando Daly volò letteralmente in aria, coinvolse altre quattro vetture nell'incidente, tra cui l'altra Tyrrell di un incolpevole Jarier.
Nel mwgwCampionato 1981, la prima guida fu mwhaEddie Cheever, mentre come seconda guida furono inizialmente ingaggiati piloti dotati di sponsorizzazioni (la scuderia era stata abbandonata dalla Candy). Alla fine, mwhqMichele Alboreto divenne la seconda guida fissa. Cheever portò dieci punti e un quarto posto come miglior risultato alla scuderia che chiuse al decimo posto nella classifica costruttori.
Il mwhwCampionato 1982 fu molto equilibrato, con undici vincitori diversi nei sedici Gran Premi disputati e anche la Tyrrell ottenne una vittoria all'ultimo GP sul tortuoso circuito di mwiaLas Vegas, a opera del talento emergente di Alboreto, chiudendo così il campionato al sesto posto della classifica costruttori.
I risultati di Alboreto spinsero l'azienda tessile italiana mwigBenetton ad appoggiare la squadra per il 1983, ma l'occasione non fu sfruttata: si adattò la vecchia monoposto alle nuove regole e non si trovò un accordo per la fornitura di un motore mwiwturbo; solo nel finale di stagione arrivò la nuova vettura, che copiava la forma a freccia della mwjaBrabham BT52 ed un mwjqalettone posteriore a freccia rovesciata, per aumentare la superficie alare, che non fu mai utilizzato in gara. Con la vecchia vettura Alboreto ottenene l'ultima vittoria per la Tyrrell sul circuito cittadino di mwjgDetroit, dove, grazie al percorso tortuoso, era meno evidente il vantaggio delle vetture con motore sovralimentato. Le clamorose vittorie di Alboreto destarono su di lui l'attenzione di mwjwEnzo Ferrari che, rompendo una lunga tradizione di avversione verso i piloti italiani, decise di ingaggiarlo per la stagione successiva. Ciò portò alla perdita di interesse della Benetton per la Tyrrell e il passaggio dell'azienda italiana a sponsorizzare l'mwkaAlfa Romeo.
Nel mwkgCampionato 1984, mentre tutte le squadre si avviavano a passare ai motori sovralimentati, Tyrrell continuò ad utilizzare il mwkwFord Cosworth, ma per recuperare competitività le sue vetture correvano al di sotto del peso minimo regolamentare. Per far rientrare la vettura nei limiti, verso fine gara, fingendo di effettuare un rabbocco di acqua per un ipotetico raffreddamento dei freni, venivano caricate palline di piombo in un apposito serbatoio. La Tyrrell, scoperta a mwlaDetroit (furono trovate pure tracce di additivi), venne squalificata dal mondiale e vennero annullati tutti i piazzamenti ottenuti durante la stagione. I migliori piazzamenti erano stati il terzo posto di mwlqStefan Bellof a Monte Carlo e il secondo di mwlgMartin Brundle a Detroit, dove proprio venne scoperto il trucco. In seguito ad un infortunio, a metà stagione Brundle venne sostituito da mwlwStefan Johansson.
Rientrata in F1, l'anno dopo non riuscì a vincere altre gare, anche a causa della difficoltà nel reperire sponsor. A metà mwmqstagione 1985 finalmente anche Tyrrell passò al turbo, con il motore mwmgRenault. I piloti erano Martin Brundle e Stefan Bellof: il tedesco rientrò e sostituì Stefan Johansson, passato alla Ferrari dopo la prima gara, ma morì durante una gara sport al volante di una mwmwPorsche 956. Al suo posto vennero chiamati mwnaIvan Capelli e mwnqPhilippe Streiff. La scuderia chiuse il campionato costruttori al nono posto con il quarto posto di Capelli nell'ultima gara di Campionato come miglior risultato.
Nella mwnwstagione 1986 Martin Brundle rimase alla Tyrrell, affiancato da Philippe Streiff, gradito alla mwoaRenault (che aveva chiuso la sua scuderia). La squadra risalì al settimo posto della classifica costruttori con un quarto e quinto posto nella gara finale come miglior prestazione.
Nello stesso anno, a seguito dell'incidente mortale a mwogElio De Angelis, la Federazione per ridurre le prestazioni, varò un percorso che in capo a tre anni avrebbe portato alla scomparsa dei motori turbo, riammettendo dal mwow1987 i motori aspirati. Nei mwpaCampionati 1987 e mwpq1988 i motori sovralimentati vennero quindi progressivamente limitati per quanto riguarda la pressione di sovralimentazione e ai motorizzati con propulsori aspirati furono riservati due appositi trofei: il Trofeo Colin Chapman per i costruttori e il Trofeo Jim Clark per i piloti.
Tyrrell fu tra i primi a tornare all'aspirato, di nuovo con il mwpwFord Cosworth, ma con la nuova cilindrata regolamentare di 3500 cc. e vinse nel 1987 i due trofei riservati ai motori aspirati, di cui quello per i piloti con mwqaJonathan Palmer. Nella classifica costruttori assoluta, il team chiuse al sesto posto.
Nonostante questa affermazione, la squadra navigava nelle retrovie e già l'anno seguente, con più concorrenti dotati di motori aspirati di nuova generazione, non riuscì a confermare le vittorie dei trofei. Il team con Jonathan Palmer e mwqgJulian Bailey piloti ottenne solo cinque punti e chiuse all'ottavo posto.
L'ultimo decennio del team
Nel mwswcampionato 1989 la direzione tecnica venne affidata all'ex ferrarista mwtaHarvey Postlethwaite, che introdusse soluzioni tecniche originali, come il mono-ammortizzatore anteriore e, nel mwtq1990, il musetto rialzato con l'alettone anteriore ad "ala di gabbiano". Piloti erano il confermato Palmer e mwtgMichele Alboreto, che, lasciata la Ferrari, tornava alla casa che lo aveva lanciato. Fu un ottimo anno: il team chiuse al quinto posto con 16 punti iridati, e con un terzo posto di Alboreto in mwtwMessico come miglior risultato. Alboreto però non chiuse la stagione alla Tyrrell: da metà stagione, non smentendo la fama di talent-scout (ma anche per motivi di sponsorizzazione), Tyrrell puntò nella seconda metà di stagione sul giovane mwuaJean Alesi che giunse quarto al suo primo gran premio.
Nel mwugcampionato 1990, ad Alesi fu affiancato il giapponese Satoru Nakajima (con la promessa di avere nel mwuw1991 i motori Honda) e Alesi nel primo GP del campionato, a mwvaPhoenix, riuscì addirittura a lottare, per metà gara, con mwvqAyrton Senna per la prima posizione, finendo poi secondo: fu l'ultima apparizione di una Tyrrell al comando di un Gran Premio. Seguì un altro secondo posto a Monte Carlo. La scuderia replicò così i risultati dell'anno prima, chiudendo nuovamente quinta con 16 punti, ma con due podi all'attivo.
Nel mwvwcampionato 1991 la Tyrrell, con la partenza di Postlethwaite e Alesi e nonostante l'arrivo dei motori Honda mwwaV10, non riuscì a confermare i risultati, e si dovette accontentare di un sesto posto in classifica costruttori. Il nuovo pilota di punta mwwqStefano Modena, arrivò secondo in mwwgCanada e partì in prima fila a mwwwMonaco.
Il "matrimonio" con la Honda non durò, così come quello con Stefano Modena, che con qualche imbarazzo confessò a Tyrrell di voler passare alla Jordan, Tyrrell lo lasciò libero ma lo ammonì che il suo passaggio con Eddie Jordan sarebbe stato il più grande errore della sua vita da pilota, Modena a distanza di anni ammise che Tyrrell aveva avuto ragione. Nel mwxwcampionato 1992 i piloti furono mwyaOlivier Grouillard e mwyqAndrea De Cesaris, e la scuderia adottò il motore mwygIlmor, confermando il sesto posto finale con pochi piazzamenti a punti.
Per il mwzacampionato 1993, la scuderia ottenne i motori mwzqYamaha V10, con mwzgUkyo Katayama al posto di Grouillard: vettura e motore erano un disastro e non arrivò nemmeno un punto iridato.
Un discreto miglioramento si ebbe nel mw0acampionato 1994, con il ritorno di Postlethwaite e l'ingaggio di mw0qMark Blundell al posto di De Cesaris: il team andò a punti ben 6 volte e in mw0gSpagna Blundell si piazzò terzo, conquistando l'ultimo podio nella storia del team; la stagione terminò col settimo posto in classifica costruttori, con un bottino di 13 punti.
Ormai tuttavia il team era in declino, e nel mw1acampionato 1995-mw1q1996, sempre con motori Yamaha, solo mw1gMika Salo (giunto al posto di Blundell) tenne alta la bandiera della scuderia inglese raccogliendo in tutti 10 punti (5 per ogni stagione), consentendo al team di chiudere al nono posto nel 1995 e all'ottavo l'anno dopo.
Nel mw2acampionato 1997 la Tyrrell ebbe a disposizione dei poco competitivi motori Ford "clienti" e Salo e mw2qJos Verstappen come piloti. A Monte Carlo arrivò il miglior risultato stagionale, sempre grazie al finlandese che giunse quinto, centrando anche l'ultimo piazzamento a punti nella storia del team.
I problemi economici del team portarono Tyrrell a vendere il titolo sportivo, nel mw2w1998, alla mw3aBritish American Tobacco, che dalla stagione successiva avrebbe schierato una nuova squadra, denominata mw3qBAR. Per il mw3gcampionato 1998, la Tyrrell continuò quindi a correre con il suo nome originario, ma di fatto era già controllata dai nuovi acquirenti e avrebbe affrontato un anno di transizione in vista del debutto della nuova scuderia.cite-ref-tyrrell1998-6-0[6] Come piloti vennero assunti mw4wToranosuke Takagi, già collaudatore l'anno precedente e gradito agli investitori giapponesi, e mw5aRicardo Rosset, munito di una ricca dote di sponsor e preferito a mw5qVerstappen, che aveva invece i favori di Ken Tyrrell.cite-ref-tyrrell1998-6-1[6] L'annata si concluse senza alcun risultato utile e pose fine alla storia del team nella massima formula.
Risultati in Formula 1
| Anno | Vettura | Motore | Gomme | Piloti | | | | | | | | | | | | | | | | | | Punti | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | Matra MS5 | Ford Cosworth SCA BRM P80 | D | Ickx | | | | | | Rit [ 7 ] | | | | | | | | | | | | - [ 8 ] | |
| 1966 | Matra MS5 | Ford Cosworth SCA BRM P80 | D | Hahne | | | | | | 9 [ 7 ] | | | | | | | | | | | | - [ 8 ] | |
| Anno | Vettura | Motore | Gomme | Piloti | | | | | | | | | | | | | | | | | | Punti | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Matra MS5 | Ford Cosworth FVA | D | Ickx | | | | | | | Rit [ 7 ] | | | | | | | | | | | - [ 8 ] | |
| Anno | Vettura | Motore | Gomme | Piloti | | | | | | | | | | | | | | | | | | Punti | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | Matra MS9 Matra MS10 | Ford Cosworth DFV | D | Stewart | Rit | | | 4 | 1 | 3 | 6 | 1 | Rit | 6 | 1 | 7 | | | | | | - [ 8 ] | |
| 1968 | Matra MS9 Matra MS10 | Ford Cosworth DFV | D | Beltoise | | 5 | | | | | | | | | | | | | | | | - [ 8 ] | |
| 1968 | Matra MS9 Matra MS10 | Ford Cosworth DFV | D | Servoz-Gavin | | | Rit | | | | | | 2 | Rit | | Rit | | | | | | - [ 8 ] | |
| Anno | Vettura | Motore | Gomme | Piloti | | | | | | | | | | | | | | | | | | Punti | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | Matra MS10 Matra MS80 Matra MS84 Matra MS7 | Ford Cosworth DFV Ford Cosworth FVA | D | Stewart | 1 | 1 | Rit | 1 | 1 | 1 | 2 | 1 | Rit | Rit | 4 | | | | | | | - [ 8 ] | |
| 1969 | Matra MS10 Matra MS80 Matra MS84 Matra MS7 | Ford Cosworth DFV Ford Cosworth FVA | D | Beltoise | 6 | 3 | Rit | 8 | 2 | 9 | 12 | 3 | 4 | Rit | 5 | | | | | | | - [ 8 ] | |
| 1969 | Matra MS10 Matra MS80 Matra MS84 Matra MS7 | Ford Cosworth DFV Ford Cosworth FVA | D | Servoz-Gavin | | | | | | | Rit | | 6 | NC | 8 | | | | | | | - [ 8 ] | |
| Anno | Vettura | Motore | Gomme | Piloti | | | | | | | | | | | | | | | | | | Punti | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | March 701 001 | Ford Cosworth DFV | D | Stewart | 3 | 1 | Rit | Rit | 2 | 9 | Rit | Rit | Rit | 2 | Rit | Rit | Rit | | | | | - [ 8 ] 0 | NC |
| 1970 | March 701 001 | Ford Cosworth DFV | D | Cevert | | | | | Rit | 11 | 7 | 7 | Rit | 6 | 9 | Rit | Rit | | | | | - [ 8 ] 0 | NC |
| 1970 | March 701 001 | Ford Cosworth DFV | D | Servoz-Gavin | Rit | 5 | NPQ | | | | | | | | | | | | | | | - [ 8 ] 0 | NC |
| Anno | Vettura | Motore | Gomme | Piloti | | | | | | | | | | | | | | | | | | Punti | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | 001 002 003 | Ford Cosworth DFV | G | Stewart | 2 | 1 | 1 | 11 | 1 | 1 | 1 | Rit | Rit | 1 | 5 | | | | | | | 73 | 1º |
| 1971 | 001 002 003 | Ford Cosworth DFV | G | Cevert | Rit | 7 | Rit | Rit | 2 | 10 | 2 | Rit | 3 | 6 | 1 | | | | | | | 73 | 1º |
| 1971 | 001 002 003 | Ford Cosworth DFV | G | Revson | | | | | | | | | | | Rit | | | | | | | 73 | 1º |
| Anno | Vettura | Motore | Gomme | Piloti | | | | | | | | | | | | | | | | | | Punti | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 002 003 004 005 | Ford Cosworth DFV | G | Stewart | 1 | Rit | Rit | 4 | | 1 | 2 | 11 | 7 | Rit | 1 | 1 | | | | | | 51 | 2º |
| 1972 | 002 003 004 005 | Ford Cosworth DFV | G | Cevert | Rit | 9 | Rit | NC | 2 | 4 | Rit | 10 | 9 | Rit | Rit | 2 | | | | | | 51 | 2º |
| 1972 | 002 003 004 005 | Ford Cosworth DFV | G | Depailler | | | | | | NC | | | | | | 7 | | | | | | 51 | 2º |
| Anno | Vettura | Motore | Gomme | Piloti | | | | | | | | | | | | | | | | | | Punti | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 005 006 | Ford Cosworth DFV | G | Stewart | 3 | 2 | 1 | Rit | 1 | 1 | 5 | 4 | 10 | 1 | 1 | 2 | 4 | 5 | WD | | | 82 (86) | 2º |
| 1973 | 005 006 | Ford Cosworth DFV | G | Cevert | 2 | 10 | NC | 2 | 2 | 4 | 3 | 2 | 5 | 2 | 2 | Rit | 5 | Rit | NP | | | 82 (86) | 2º |
| 1973 | 005 006 | Ford Cosworth DFV | G | Amon | | | | | | | | | | | | | | 10 | WD | | | 82 (86) | 2º |
| Anno | Vettura | Motore | Gomme | Piloti | | | | | | | | | | | | | | | | | | Punti | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 005 006 007 | Ford Cosworth DFV | G | Scheckter | Rit | 13 | 8 | 5 | 3 | 2 | 1 | 5 | 4 | 1 | 2 | Rit | 3 | Rit | Rit | | | 52 | 3º |
| 1974 | 005 006 007 | Ford Cosworth DFV | G | Depailler | 6 | 8 | 4 | 8 | Rit | 9 | 2 | 6 | 8 | Rit | Rit | Rit | 11 | 5 | 6 | | | 52 | 3º |
| Anno | Vettura | Motore | Gomme | Piloti | | | | | | | | | | | | | | | | | | Punti | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 007 | Ford Cosworth DFV | G | Scheckter | 11 | Rit | 1 | Rit | 7 | 2 | 7 | 16 | 9 | 3 | Rit | 8 | 8 | 6 | | | | 25 | 5º |
| 1975 | 007 | Ford Cosworth DFV | G | Depailler | 5 | Rit | 3 | Rit | 5 | 4 | 12 | 9 | 6 | 9 | 9 | 11 | 7 | Rit | | | | 25 | 5º |
| 1975 | 007 | Ford Cosworth DFV | G | Jabouille | | | | | | | | | 12 | | | | | | | | | 25 | 5º |
| 1975 | 007 | Ford Cosworth DFV | G | Leclère | | | | | | | | | | | | | | Rit | | | | 25 | 5º |
| Anno | Vettura | Motore | Gomme | Piloti | | | | | | | | | | | | | | | | | | Punti | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | P34 007 | Ford Cosworth DFV | G | Scheckter | 5 | 4 | Rit | Rit | 4 | 2 | 1 | 6 | 2 | 2 | Rit | 5 | 5 | 4 | 2 | Rit | | 53 | 3º |
| 1976 | P34 007 | Ford Cosworth DFV | G | Depailler | 2 | 9 | 3 | Rit | Rit | 3 | 2 | 2 | Rit | Rit | Rit | 7 | 6 | 2 | Rit | 2 | | 53 | 3º |
| Anno | Vettura | Motore | Gomme | Piloti | | | | | | | | | | | | | | | | | | Punti | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | P34 | Ford Cosworth DFV | G | Peterson | Rit | Rit | Rit | Rit | 8 | Rit | 3 | Rit | 12 | Rit | 9 | 5 | Rit | 6 | 16 | Rit | Rit | 27 | 6º |
| 1977 | P34 | Ford Cosworth DFV | G | Depailler | Rit | Rit | 3 | 4 | Rit | Rit | 8 | 4 | Rit | Rit | Rit | 13 | Rit | Rit | 14 | 2 | 3 | 27 | 6º |
| Anno | Vettura | Motore | Gomme | Piloti | | | | | | | | | | | | | | | | | | Punti | Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 008 | Ford Cosworth DFV | G | Pironi | 14 | 6 | 6 | Rit | 5 | 6 | 12 | Rit | 10 | Rit | 5 | Rit | Rit | Rit | 10 | 7 | | 38 | 4º |
